This is a brand new list I just received from Walton Feed. Most
of these items are in mylar bags. The small seasonings are in little packets.
To see information about these products, go to www.rainydayfoods.com and put
the item number in the search bar. The item will come up and you can read
about it. If you would like to order any of these, click on the the BLUE tab at the bottom of the Walton Feed Price List spreadsheet that says EXTRA ITEMS and enter the Item Number, Product Name, Quantity and Price. It will tally everything for you. Email me if you need the Walton Feed Price List. If you need help, please email me. Melissa : ) macoombs5@comporium.net Oh - The deadline for the order is the morning of April 14th. Please click HERE to see more info about the Walton Feed order. |
||||
Product ID | Product Name | Price | ||
GF001 | GF Best sandwich bread 16 oz Mylar Bag | $6.70 | ||
GF002 | GF Cinnamon Swirl bread 26 oz Mylar Bag | $8.00 | ||
GF003 | GF "I can't believe its milk and wheat free" bread | $6.00 | ||
GF004 | GF Hamburger buns | $6.60 | ||
GF005 | GF "I can't believe these aren't wheat" rolls | $7.00 | ||
GF006 | GF "I can't believe its not wheat" bread | $6.00 | ||
GF007 | GF Scones 5 different ways | $8.70 | ||
GF008 | GF Tuscany tomato basil bread | $7.00 | ||
GF009 | GF Wonderful white bread | $6.20 | ||
GF010 | GF Applesauce streusel muffin/ bread | $7.10 | ||
GF011 | GF Banana muffins/ bread | $7.30 | ||
GF012 | GF Blueberry muffins w/crumble topping | $9.70 | ||
GF013 | GF Buttermilk pncake& waffle mix | $7.20 | ||
GF014 | GF Cinnamon swirl buns | $7.20 | ||
GF015 | GF Cinnamon raisin swirl buns | $8.00 | ||
GF016 | GF Cranberry orange muffins | $7.00 | ||
GF017 | GF Honey harvest pancake & waffle mix | $8.50 | ||
GF018 | GF Pumpkin Harvest muffin/bread with chocolate chips | $7.80 | ||
GF019 | GF Buttery vanilla pound cake | $8.50 | ||
GF020 | GF Carrot cake w/white chocolate cream cheese frosting | $9.70 | ||
GF021 | GF Chocolate chip cookies | $6.00 | ||
GF022 | GF Chocolate sandiwich cookies | $6.10 | ||
GF023 | GF Chocolate snickerdoodles | $6.00 | ||
GF024 | GF Grandma's cinnamon snickerdoodles | $6.00 | ||
GF025 | GF Creamy chocolate cupcakes | $8.00 | ||
GF026 | GF Decadent devils's chocolate food cake | $7.40 | ||
GF027 | GF Luscious lemon squares | $6.60 | ||
GF028 | GF Mom's best brownies | $6.00 | ||
GF029 | GF Oatmeal white chocolate chip crazy cookies | $8.50 | ||
GF030 | GF Graham crackers/cheesecake crust | $8.00 | ||
GF031 | GF White chocolate chip macadamia cookies | $8.50 | ||
GF032 | GF Chocolate cup o' cakes | $2.70 | ||
GF033 | GF Chocolate raspberry cup o'cakes | $3.00 | ||
GF034 | GF Vanilla cup o'cakes | $2.70 | ||
GF035 | GF Pineapple upside down cake | $7.10 | ||
GF036 | GF Beef stew seasoning packet | $2.40 | ||
GF037 | GF Beef bouillon | $6.00 | ||
GF038 | GF Chicken bouillon | $6.00 | ||
GF039 | GF Vegetable bouillon | $9.50 | ||
GF040 | GF Mild chili seasoning | $1.80 | ||
GF041 | GF Fiesta chili lime dip | $2.00 | ||
GF042 | GF Onions soup mix | $2.40 | ||
GF043 | GF Mom's creamy ranch dressing mix | $3.60 | ||
GF044 | GF Santa Fe fajita seasoning | $1.80 | ||
GF045 | GF Taco seasoning | $1.80 | ||
GF046 | GF Cream of celery soup | $3.30 | ||
GF047 | GF Cream of chicken soup | $3.30 | ||
GF048 | GF Cream of mushroom soup | $3.30 | ||
GF049 | GF Cream of onion soup | $3.30 | ||
GF050 | GF Chicken noodle soup | $6.00 | ||
GF051 | GF Beef stroganoff | $8.40 | ||
GF052 | GF Mom's flour tortillas | $6.00 | ||
GF053 | GF Linguine | $4.50 | ||
GF054 | GF Spaghetti | $4.50 | ||
GF055 | GF Rotelle | $4.50 | ||
GF056 | GF Blue ribbon pie crust | $6.00 | ||
GF057 | GF Classic deep dish pizza dough | $6.60 | ||
GF058 | GF Italian thin crust pizza dough | $6.60 | ||
GF059 | GF Mom's best harvest blend | $9.20 | ||
GF060 | GF Mom's best artisan flour | $9.20 | ||
GF061 | GF Mom's best flour blend | $9.20 |
Thursday, April 3, 2014
New GLUTEN FREE Products from Walton Feed!
Subscribe to:
Posts (Atom)